Show CWT Prices

Cash Prices

Location Delivery Basis Cash Price Futures Chg
Corn
Bloomer Jan 01, 2026 -65 $3.56 0-6
Bloomer Feb 01, 2026 -63 $3.58 0-6
Bloomer Mar 01, 2026 -60 $3.61 0-6
Bloomer Apr 01, 2026 -65 $3.63 0-4
Bloomer May 01, 2026 -61 $3.67 0-4
Bloomer Jun 01, 2026 -55 $3.79 0-4
Bloomer Jul 01, 2026 -51 $3.83 0-4
Bloomer Nov 01, 2026 -65 $3.82 0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:14 CST

Visit Our Main Website