Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Corn | ||||
| Bloomer | Apr 01, 2026 | -65 | $3.88 | -4-0 |
| Bloomer | May 01, 2026 | -61 | $3.92 | -4-0 |
| Bloomer | Jun 01, 2026 | -61 | $4.03 | -3-4 |
| Bloomer | Jul 01, 2026 | -55 | $4.09 | -3-4 |
| Bloomer | Nov 01, 2026 | -65 | $4.15 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







