Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Corn | ||||
Bloomer | Sep 01, 2025 | -61 | $3.61 | -3-6 |
Bloomer | Oct 01, 2025 | -55 | $3.67 | -3-6 |
Bloomer | Nov 01, 2025 | -55 | $3.67 | -3-6 |
Bloomer | Jan 01, 2026 | -62 | $3.76 | -3-4 |
Bloomer | Mar 01, 2026 | -58 | $3.80 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.