Cash Prices
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | ||||
Corn | Sep 01, 2025 | -61 | $3.61 | -3-6 |
Corn | Oct 01, 2025 | -55 | $3.67 | -3-6 |
Corn | Nov 01, 2025 | -55 | $3.67 | -3-6 |
Corn | Jan 01, 2026 | -62 | $3.76 | -3-4 |
Corn | Mar 01, 2026 | -58 | $3.80 | -3-4 |
Soybeans | ||||
Soybeans | Sep 01, 2025 | -82 | $9.31 | 1-4 |
Soybeans | Oct 01, 2025 | -82 | $9.31 | 1-4 |
Soybeans | Nov 01, 2025 | -77 | $9.36 | 1-4 |
Soybeans | Dec 01, 2025 | -85 | $9.48 | 1-6 |
Soybeans | Jan 01, 2026 | -77 | $9.56 | 1-6 |
Soybeans | Feb 01, 2026 | -85 | $9.64 | 1-4 |
Soybeans | Mar 01, 2026 | -81 | $9.68 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.