Show CWT Prices

Cash Prices

Commodity Delivery Basis Cash Price Futures Chg
Corn
Corn Apr 01, 2026 -65 $3.88 -4-0
Corn May 01, 2026 -61 $3.92 -4-0
Corn Jun 01, 2026 -61 $4.03 -3-4
Corn Jul 01, 2026 -55 $4.09 -3-4
Corn Nov 01, 2026 -65 $4.15 -3-6
Soybeans
Soybeans Apr 01, 2026 -97 $10.69 -5-0
Soybeans May 01, 2026 -93 $10.73 -5-0
Soybeans Jun 01, 2026 -97 $10.84 -4-6
Soybeans Jul 01, 2026 -95 $10.86 -4-6
Soybeans Oct 01, 2026 -85 $10.67 -4-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:44:00 CST

Visit Our Main Website