Cash Prices
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | ||||
| Corn | Jan 01, 2026 | -65 | $3.55 | 0-4 |
| Corn | Feb 01, 2026 | -63 | $3.57 | 0-4 |
| Corn | Mar 01, 2026 | -60 | $3.60 | 0-4 |
| Corn | Apr 01, 2026 | -65 | $3.63 | 0-4 |
| Corn | May 01, 2026 | -61 | $3.67 | 0-4 |
| Corn | Jun 01, 2026 | -55 | $3.79 | 0-4 |
| Corn | Jul 01, 2026 | -51 | $3.83 | 0-4 |
| Corn | Nov 01, 2026 | -65 | $3.82 | 0-4 |
| Soybeans | ||||
| Soybeans | Jan 01, 2026 | -95 | $9.60 | 2-0 |
| Soybeans | Feb 01, 2026 | -95 | $9.60 | 2-0 |
| Soybeans | Mar 01, 2026 | -91 | $9.64 | 2-0 |
| Soybeans | Apr 01, 2026 | -97 | $9.69 | 2-2 |
| Soybeans | May 01, 2026 | -93 | $9.73 | 2-2 |
| Soybeans | Jun 01, 2026 | -97 | $9.81 | 2-4 |
| Soybeans | Jul 01, 2026 | -95 | $9.83 | 2-4 |
| Soybeans | Oct 01, 2026 | -85 | $9.82 | 2-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







