Show CWT Prices

Cash Prices

Commodity Delivery Basis Cash Price Futures Chg
Corn
Corn May 01, 2025 -59 $3.87 2-6
Corn Jun 01, 2025 -52 $3.94 2-6
Corn Jul 01, 2025 -48 $3.98 2-6
Corn Nov 01, 2025 -60 $3.77 1-4
Soybeans
Soybeans May 01, 2025 -75 $9.80 5-2
Soybeans Jun 01, 2025 -70 $9.85 5-2
Soybeans Jul 01, 2025 -70 $9.85 5-2
Soybeans Oct 01, 2025 -72 $9.67 4-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:18 CST

Visit Our Main Website