Show CWT Prices

Cash Prices

Location Delivery Basis Cash Price Futures Chg
Soybeans
Bloomer Jan 01, 2026 -95 $9.60 2-0
Bloomer Feb 01, 2026 -95 $9.60 2-0
Bloomer Mar 01, 2026 -91 $9.64 2-0
Bloomer Apr 01, 2026 -97 $9.69 2-4
Bloomer May 01, 2026 -93 $9.73 2-4
Bloomer Jun 01, 2026 -97 $9.81 2-4
Bloomer Jul 01, 2026 -95 $9.83 2-4
Bloomer Oct 01, 2026 -85 $9.82 3-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:36 CST

Visit Our Main Website