Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Bloomer | Sep 01, 2025 | -82 | $9.31 | 1-4 |
Bloomer | Oct 01, 2025 | -82 | $9.31 | 1-4 |
Bloomer | Nov 01, 2025 | -77 | $9.36 | 1-4 |
Bloomer | Dec 01, 2025 | -85 | $9.48 | 1-6 |
Bloomer | Jan 01, 2026 | -77 | $9.56 | 1-6 |
Bloomer | Feb 01, 2026 | -85 | $9.64 | 1-4 |
Bloomer | Mar 01, 2026 | -81 | $9.68 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.