Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Bloomer | Apr 01, 2026 | -97 | $10.68 | -5-2 |
| Bloomer | May 01, 2026 | -93 | $10.72 | -5-2 |
| Bloomer | Jun 01, 2026 | -97 | $10.84 | -5-0 |
| Bloomer | Jul 01, 2026 | -95 | $10.86 | -5-0 |
| Bloomer | Oct 01, 2026 | -85 | $10.68 | -4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.







