Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Jan 14.75 +0.01 06:43
Class III Milk Feb 14.95 -0.05 01/15/26
Class III Milk Mar 15.08 -0.01 05:43
Class III Milk Apr 15.50 -0.06 06:54
Class III Milk May 16.20s +0.02 01/15/26
Class III Milk Jun 16.71s unch 01/15/26
Class III Milk Jul 17.11s -0.06 01/15/26
Class III Milk Aug 17.40s -0.06 01/15/26
Class III Milk Sep 17.65s -0.03 01/15/26
Class III Milk Oct 17.68s -0.01 01/15/26
Class III Milk Nov 17.55s -0.05 01/15/26
Class III Milk Dec 17.10s -0.11 01/15/26
Class III Milk Jan 16.73s -0.10 01/15/26
Class III Milk Feb 16.90s -0.02 01/15/26
Class III Milk Mar 16.92s -0.01 01/15/26
Class III Milk Apr 17.05s unch 01/15/26
Class III Milk May 17.06s unch 01/15/26
Class III Milk Jun 17.24s unch 01/15/26
Class III Milk Jul 17.30s unch 01/15/26
Class III Milk Aug 17.33s unch 01/15/26
Class III Milk Sep 17.46s unch 01/15/26
Class III Milk Oct 17.44s unch 01/15/26
Class III Milk Nov 17.28s unch 01/15/26
Class III Milk Dec 17.00s unch 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:06:22 CST

Visit Our Main Website