Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Dec 25 50.19s -0.08 09/26/25
Soy Oil Jan 26 50.57s -0.09 09/26/25
Soy Oil Mar 26 51.04s -0.06 09/26/25
Soy Oil May 26 51.27s -0.07 09/26/25
Soy Oil Jul 26 51.28s -0.07 09/26/25
Soy Oil Aug 26 50.91s -0.06 09/26/25
Soy Oil Sep 26 50.56s -0.07 09/26/25
Soy Oil Oct 26 50.18s -0.08 09/26/25
Soy Oil Dec 26 50.07s -0.05 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:39:28 CST

Visit Our Main Website