Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Mar 26 524-0 +6-6 06:56
KC Wheat (E) May 26 535-2 +6-4 06:53
KC Wheat (E) Jul 26 547-6 +6-0 06:54
KC Wheat (E) Sep 26 562-6 +6-0 06:50
KC Wheat (E) Dec 26 579-4 +2-6 04:43
KC Wheat (E) Mar 27 592-2s -4-6 01/15/26
KC Wheat (E) May 27 600-2s -5-0 01/15/26
KC Wheat (E) Jul 27 599-0s -5-2 01/15/26
KC Wheat (E) Sep 27 606-2s -4-6 01/15/26
KC Wheat (E) Dec 27 622-4s -4-6 01/15/26
KC Wheat (E) Mar 28 631-6s -4-6 01/15/26
KC Wheat (E) May 28 628-4s -4-6 01/15/26
KC Wheat (E) Jul 28 616-2s -4-6 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:06:16 CST

Visit Our Main Website