Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 290.0 +0.8 05:30
Soy Meal May 26 293.9s -2.6 01/15/26
Soy Meal Jul 26 300.4 +0.9 05:51
Soy Meal Aug 26 301.4s -2.2 01/15/26
Soy Meal Sep 26 302.6s -2.2 01/15/26
Soy Meal Oct 26 303.1s -2.5 01/15/26
Soy Meal Dec 26 306.8s -2.9 01/15/26
Soy Meal Jan 27 308.7s -3.1 01/15/26
Soy Meal Mar 27 310.7s -3.4 01/15/26
Soy Meal May 27 313.3s -3.4 01/15/26
Soy Meal Jul 27 316.6s -3.5 01/15/26
Soy Meal Aug 27 316.7s -3.7 01/15/26
Soy Meal Sep 27 315.7s -3.8 01/15/26
Soy Meal Oct 27 313.8s -3.9 01/15/26
Soy Meal Dec 27 315.8s -4.1 01/15/26
Soy Meal Jan 28 316.5s -5.0 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:04:51 CST

Visit Our Main Website