Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 67.92 -0.96 06:48
Soy Oil (E) Jul 26 67.98 -0.90 06:47
Soy Oil (E) Aug 26 67.16 -0.86 06:42
Soy Oil (E) Sep 26 66.31 -0.76 06:47
Soy Oil (E) Oct 26 65.29 -0.72 06:41
Soy Oil (E) Dec 26 64.64 -0.66 06:43
Soy Oil (E) Jan 27 64.13 -0.59 06:43
Soy Oil (E) Mar 27 63.45 -0.42 06:31
Soy Oil (E) May 27 62.90 -0.17 05:09
Soy Oil (E) Jul 27 61.80 -0.49 01:44
Soy Oil (E) Aug 27 61.00 -0.27 02:59
Soy Oil (E) Sep 27 60.00 -0.20 02:59
Soy Oil (E) Oct 27 59.00 -0.16 02:59
Soy Oil (E) Dec 27 58.60 -0.12 01:14
Soy Oil (E) Jan 28 58.26s +0.10 03/31/26
Soy Oil (E) Mar 28 57.81s unch 03/31/26
Soy Oil (E) May 28 57.55s -0.24 03/31/26
Soy Oil (E) Jul 28 57.78s +0.16 03/31/26
Soy Oil (E) Aug 28 57.47s +0.16 03/31/26
Soy Oil (E) Sep 28 57.13s +0.16 03/31/26
Soy Oil (E) Oct 28 57.28s +0.16 03/31/26
Soy Oil (E) Dec 28 57.25s +0.16 03/31/26
Soy Oil (E) Jul 29 57.14s +0.16 03/31/26
Soy Oil (E) Oct 29 57.13s +0.16 03/31/26
Soy Oil (E) Dec 29 56.45s +0.16 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:26 CST

Visit Our Main Website