Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Mar 26 52.98 +0.01 06:55
Soy Oil (E) May 26 53.50 +0.03 06:55
Soy Oil (E) Jul 26 53.75 +0.02 06:55
Soy Oil (E) Aug 26 53.52 +0.01 06:52
Soy Oil (E) Sep 26 53.31 +0.06 06:54
Soy Oil (E) Oct 26 53.03 +0.10 06:19
Soy Oil (E) Dec 26 52.92 +0.04 06:54
Soy Oil (E) Jan 27 52.95 +0.06 06:26
Soy Oil (E) Mar 27 53.08 +0.21 07:00
Soy Oil (E) May 27 52.88s +1.41 01/15/26
Soy Oil (E) Jul 27 52.87 -0.02 06:26
Soy Oil (E) Aug 27 52.58s +1.33 01/15/26
Soy Oil (E) Sep 27 52.31s +1.32 01/15/26
Soy Oil (E) Oct 27 52.02s +1.32 01/15/26
Soy Oil (E) Dec 27 51.93s +1.22 01/15/26
Soy Oil (E) Jan 28 51.88s +1.16 01/15/26
Soy Oil (E) Mar 28 51.85s +1.16 01/15/26
Soy Oil (E) May 28 51.83s +1.16 01/15/26
Soy Oil (E) Jul 28 51.76s +1.16 01/15/26
Soy Oil (E) Aug 28 51.45s +1.16 01/15/26
Soy Oil (E) Sep 28 51.11s +1.16 01/15/26
Soy Oil (E) Oct 28 51.29s +1.09 01/15/26
Soy Oil (E) Dec 28 51.31s +1.58 01/15/26
Soy Oil (E) Jul 29 51.20s +1.58 01/15/26
Soy Oil (E) Oct 29 51.19s +1.58 01/15/26
Soy Oil (E) Dec 29 50.51s +1.58 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:05:14 CST

Visit Our Main Website