Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 290.0 +0.8 06:55
Soy Meal (E) May 26 294.7 +0.8 06:54
Soy Meal (E) Jul 26 300.2 +0.7 06:54
Soy Meal (E) Aug 26 302.0 +0.6 06:48
Soy Meal (E) Sep 26 303.4 +0.8 06:52
Soy Meal (E) Oct 26 303.7 +0.6 06:42
Soy Meal (E) Dec 26 307.7 +0.9 06:54
Soy Meal (E) Jan 27 309.3 +0.6 06:42
Soy Meal (E) Mar 27 311.6 +0.9 06:11
Soy Meal (E) May 27 313.0 -0.3 01/15/26
Soy Meal (E) Jul 27 316.6s -3.5 01/15/26
Soy Meal (E) Aug 27 316.7s -3.7 01/15/26
Soy Meal (E) Sep 27 315.7s -3.8 01/15/26
Soy Meal (E) Oct 27 313.8s -3.9 01/15/26
Soy Meal (E) Dec 27 315.8s -4.1 01/15/26
Soy Meal (E) Jan 28 316.5s -5.0 01/15/26
Soy Meal (E) Mar 28 318.0s -5.0 01/15/26
Soy Meal (E) May 28 320.0s -5.0 01/15/26
Soy Meal (E) Jul 28 321.2s -5.0 01/15/26
Soy Meal (E) Aug 28 321.0s -5.0 01/15/26
Soy Meal (E) Sep 28 320.1s -5.0 01/15/26
Soy Meal (E) Oct 28 321.2s -5.0 01/15/26
Soy Meal (E) Dec 28 322.5s -5.0 01/15/26
Soy Meal (E) Jul 29 328.5s -5.0 01/15/26
Soy Meal (E) Oct 29 328.5s -5.0 01/15/26
Soy Meal (E) Dec 29 330.5s -5.0 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:05:13 CST

Visit Our Main Website