Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 11.245s -0.125 09/26/25
Rice (E) Jan 26 11.485s -0.125 09/26/25
Rice (E) Mar 26 11.765s -0.125 09/26/25
Rice (E) May 26 11.965s -0.140 09/26/25
Rice (E) Jul 26 12.125s -0.140 09/26/25
Rice (E) Sep 26 12.390s -0.140 09/26/25
Rice (E) Nov 26 12.655s -0.140 09/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:39:27 CST

Visit Our Main Website