Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Mar 26 10.580 -0.020 01/15/26
Rice (E) May 26 10.875s unch 01/15/26
Rice (E) Jul 26 11.160s unch 01/15/26
Rice (E) Sep 26 11.380s -0.030 01/15/26
Rice (E) Nov 26 11.675s -0.030 01/15/26
Rice (E) Jan 27 11.940s -0.030 01/15/26
Rice (E) Mar 27 12.205s -0.030 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:06:08 CST

Visit Our Main Website