Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 26 11.340 -0.035 03/31/26
Rice (E) Jul 26 11.755 -0.005 03/31/26
Rice (E) Sep 26 12.085s +0.065 03/31/26
Rice (E) Nov 26 12.345s +0.055 03/31/26
Rice (E) Jan 27 12.615s +0.045 03/31/26
Rice (E) Mar 27 12.885s +0.045 03/31/26
Rice (E) May 27 12.930s +0.045 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:57:27 CST

Visit Our Main Website