Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 26 1162-2 -8-6 06:48
Soybeans (E) Jul 26 1177-6 -8-2 06:47
Soybeans (E) Aug 26 1175-0 -8-4 06:47
Soybeans (E) Sep 26 1150-4 -7-6 06:46
Soybeans (E) Nov 26 1150-6 -6-6 06:48
Soybeans (E) Jan 27 1160-2 -7-2 06:41
Soybeans (E) Mar 27 1154-2 -7-0 06:42
Soybeans (E) May 27 1156-6 -6-4 06:38
Soybeans (E) Jul 27 1160-6 -7-2 06:41
Soybeans (E) Aug 27 1155-2s +7-6 03/31/26
Soybeans (E) Sep 27 1122-0s +6-0 03/31/26
Soybeans (E) Nov 27 1109-4 -4-2 03:27
Soybeans (E) Jan 28 1124-4s +4-4 03/31/26
Soybeans (E) Mar 28 1124-2s +5-2 03/31/26
Soybeans (E) May 28 1127-6s +5-2 03/31/26
Soybeans (E) Jul 28 1132-4s +4-4 03/31/26
Soybeans (E) Aug 28 1125-2s +4-4 03/31/26
Soybeans (E) Sep 28 1105-4s +4-4 03/31/26
Soybeans (E) Nov 28 1096-2s +2-4 03/31/26
Soybeans (E) Jul 29 1115-4s +2-4 03/31/26
Soybeans (E) Nov 29 1096-4s +2-4 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:58:26 CST

Visit Our Main Website