Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Mar 26 1055-0 +2-0 06:55
Soybeans (E) May 26 1066-2 +2-0 06:55
Soybeans (E) Jul 26 1078-4 +2-2 06:55
Soybeans (E) Aug 26 1076-2 +3-0 06:40
Soybeans (E) Sep 26 1061-4 +2-6 05:21
Soybeans (E) Nov 26 1066-6 +2-4 06:52
Soybeans (E) Jan 27 1078-6 +3-2 05:21
Soybeans (E) Mar 27 1080-6 +2-6 06:34
Soybeans (E) May 27 1083-0 -0-2 02:03
Soybeans (E) Jul 27 1090-0s +4-4 01/15/26
Soybeans (E) Aug 27 1083-2s +4-2 01/15/26
Soybeans (E) Sep 27 1066-0s +4-2 01/15/26
Soybeans (E) Nov 27 1067-4 +2-0 03:45
Soybeans (E) Jan 28 1077-6s +6-6 01/15/26
Soybeans (E) Mar 28 1075-6s +6-6 01/15/26
Soybeans (E) May 28 1080-6s +8-6 01/15/26
Soybeans (E) Jul 28 1088-0s +6-6 01/15/26
Soybeans (E) Aug 28 1080-6s +6-6 01/15/26
Soybeans (E) Sep 28 1062-4s +8-4 01/15/26
Soybeans (E) Nov 28 1060-2s +8-2 01/15/26
Soybeans (E) Jul 29 1079-4s +8-2 01/15/26
Soybeans (E) Nov 29 1065-2s +8-2 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:05:14 CST

Visit Our Main Website