Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Mar 26 516-2 +5-6 06:54
Wheat (E) May 26 527-0 +5-4 06:55
Wheat (E) Jul 26 538-6 +5-2 06:54
Wheat (E) Sep 26 553-0 +5-0 06:52
Wheat (E) Dec 26 571-6 +4-6 06:49
Wheat (E) Mar 27 583-4 +0-4 07:00
Wheat (E) May 27 591-4s -2-2 01/15/26
Wheat (E) Jul 27 590-6s -1-6 01/15/26
Wheat (E) Sep 27 599-6s -2-2 01/15/26
Wheat (E) Dec 27 615-4s -2-0 01/15/26
Wheat (E) Mar 28 628-6s -2-0 01/15/26
Wheat (E) May 28 634-4s -2-0 01/15/26
Wheat (E) Jul 28 626-0s +0-4 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:05:14 CST

Visit Our Main Website