Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Apr 26 369.125s +5.825 03/31/26
Feed Ctl (E) May 26 366.475s +5.150 03/31/26
Feed Ctl (E) Aug 26 364.425s +4.825 03/31/26
Feed Ctl (E) Sep 26 362.075s +4.550 03/31/26
Feed Ctl (E) Oct 26 359.325s +4.200 03/31/26
Feed Ctl (E) Nov 26 356.325s +3.875 03/31/26
Feed Ctl (E) Jan 27 350.150s +3.675 03/31/26
Feed Ctl (E) Mar 27 344.625s +3.375 03/31/26
Feed Ctl (E) Apr 27 342.475s +3.225 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:38 CST

Visit Our Main Website