Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Jan 26 368.425s +3.675 01/15/26
Feed Ctl (E) Mar 26 364.550s +4.850 01/15/26
Feed Ctl (E) Apr 26 362.925s +4.750 01/15/26
Feed Ctl (E) May 26 360.025s +4.625 01/15/26
Feed Ctl (E) Aug 26 358.525s +4.175 01/15/26
Feed Ctl (E) Sep 26 355.700s +3.750 01/15/26
Feed Ctl (E) Oct 26 352.450s +3.300 01/15/26
Feed Ctl (E) Nov 26 348.800s +3.050 01/15/26
Feed Ctl (E) Jan 27 342.075s +2.475 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:06:15 CST

Visit Our Main Website