Home » Futures » Livestock » Lean Hogs (E)

Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Apr 26 90.425s -0.050 03/31/26
Lean Hogs (E) May 26 96.525s -0.600 03/31/26
Lean Hogs (E) Jun 26 105.050s -0.825 03/31/26
Lean Hogs (E) Jul 26 107.225s -1.475 03/31/26
Lean Hogs (E) Aug 26 107.075s -1.400 03/31/26
Lean Hogs (E) Oct 26 91.350s -0.825 03/31/26
Lean Hogs (E) Dec 26 83.625s -0.450 03/31/26
Lean Hogs (E) Feb 27 86.000s -0.375 03/31/26
Lean Hogs (E) Apr 27 89.400s -0.400 03/31/26
Lean Hogs (E) May 27 92.450s -0.400 03/31/26
Lean Hogs (E) Jun 27 99.750s -0.225 03/31/26
Lean Hogs (E) Jul 27 100.075s -0.175 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:06:21 CST

Visit Our Main Website