Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Feb 26 236.050s +0.900 01/15/26
Live Ctl (E) Apr 26 238.425s +1.100 01/15/26
Live Ctl (E) Jun 26 233.900s +1.575 01/15/26
Live Ctl (E) Aug 26 231.100s +1.825 01/15/26
Live Ctl (E) Oct 26 230.400s +1.950 01/15/26
Live Ctl (E) Dec 26 230.875s +1.975 01/15/26
Live Ctl (E) Feb 27 230.600s +1.850 01/15/26
Live Ctl (E) Apr 27 229.900s +1.675 01/15/26
Live Ctl (E) Jun 27 222.750s +1.500 01/15/26
Live Ctl (E) Aug 27 219.975s +2.100 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:06:09 CST

Visit Our Main Website