| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 141.0000ss |
| Change | +0.4500 (+0.32%) |
| Open | 141.0000 |
| High | 141.2500 |
| Low | 141.0000 |
| Previous | 140.5500 |
| Time | 01/15/26 |
| 52 Week Range | 139.2500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.0833 |
| First Support | 140.9167 |
| Second Support | 140.8333 |
| First Resistance | 141.1667 |
| Second Resistance | 141.3333 |







