| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 144.9750 |
| Change | -0.2750 (-0.19%) |
| Open | 144.1000 |
| High | 144.9750 |
| Low | 144.1000 |
| Previous | 145.2500 |
| Time | 08:30 |
| 52 Week Range | 144.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.3333 |
| First Support | 144.9167 |
| Second Support | 144.5833 |
| First Resistance | 145.6667 |
| Second Resistance | 146.0833 |







