| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 161.7500 |
| Change | -0.9500 (-0.58%) |
| Open | 161.7500 |
| High | 161.7500 |
| Low | 161.7500 |
| Previous | 162.7000 |
| Time | 01/15/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 162.5417 |
| First Support | 162.1583 |
| Second Support | 161.6167 |
| First Resistance | 163.0833 |
| Second Resistance | 163.4667 |







