| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 167.8500ss |
| Change | -0.1750 (-0.10%) |
| Open | 167.6250 |
| High | 168.2500 |
| Low | 167.0000 |
| Previous | 168.0250 |
| Time | 01/15/26 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.7000 |
| First Support | 167.1500 |
| Second Support | 166.4500 |
| First Resistance | 168.4000 |
| Second Resistance | 168.9500 |







