| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 174.5250ss |
| Change | -1.9750 (-1.12%) |
| Open | 176.2500 |
| High | 176.2500 |
| Low | 174.5000 |
| Previous | 176.5000 |
| Time | 01/15/26 |
| 52 Week Range | 174.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.0917 |
| First Support | 173.9333 |
| Second Support | 173.3417 |
| First Resistance | 175.6833 |
| Second Resistance | 176.8417 |







