| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 196.0000 |
| Change | +0.0500 (+0.03%) |
| Open | 196.0000 |
| High | 196.0000 |
| Low | 196.0000 |
| Previous | 195.9500 |
| Time | 05:08 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.8333 |
| First Support | 194.1667 |
| Second Support | 192.3833 |
| First Resistance | 197.6167 |
| Second Resistance | 199.2833 |







