| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 185.5250ss |
| Change | +0.5250 (+0.28%) |
| Open | 0.0000 |
| High | 185.5500 |
| Low | 184.9750 |
| Previous | 185.0000 |
| Time | 01/15/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 185.3500 |
| First Support | 185.1500 |
| Second Support | 184.7750 |
| First Resistance | 185.7250 |
| Second Resistance | 185.9250 |







