| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 121.1000ss |
| Change | -0.4500 (-0.37%) |
| Open | 121.3000 |
| High | 121.3000 |
| Low | 120.0250 |
| Previous | 121.5500 |
| Time | 01/15/26 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.8083 |
| First Support | 120.3167 |
| Second Support | 119.5333 |
| First Resistance | 121.5917 |
| Second Resistance | 122.0833 |







