| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 120.5250 |
| Change | -0.5750 (-0.47%) |
| Open | 120.8000 |
| High | 120.8000 |
| Low | 120.5250 |
| Previous | 121.1000 |
| Time | 10:22 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.8083 |
| First Support | 120.3167 |
| Second Support | 119.5333 |
| First Resistance | 121.5917 |
| Second Resistance | 122.0833 |







