| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 116.0500 |
| Change | -2.4500 (-2.07%) |
| Open | 116.0500 |
| High | 116.0500 |
| Low | 116.0500 |
| Previous | 118.5000 |
| Time | 01/15/26 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.2917 |
| First Support | 118.0583 |
| Second Support | 117.6167 |
| First Resistance | 118.7333 |
| Second Resistance | 118.9667 |







