| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 118.9250ss |
| Change | -0.0750 (-0.06%) |
| Open | 119.0000 |
| High | 119.0000 |
| Low | 118.2500 |
| Previous | 119.0000 |
| Time | 01/15/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.7250 |
| First Support | 118.4500 |
| Second Support | 117.9750 |
| First Resistance | 119.2000 |
| Second Resistance | 119.4750 |







