| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 119.5000ss |
| Change | -0.5250 (-0.44%) |
| Open | 119.0000 |
| High | 119.7000 |
| Low | 119.0000 |
| Previous | 120.0250 |
| Time | 01/15/26 |
| 52 Week Range | 113.4250 to 147.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.4000 |
| First Support | 119.1000 |
| Second Support | 118.7000 |
| First Resistance | 119.8000 |
| Second Resistance | 120.1000 |







