| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 167.2500 |
| Change | -1.7250 (-1.02%) |
| Open | 166.4250 |
| High | 167.2500 |
| Low | 166.4250 |
| Previous | 168.9750 |
| Time | 10:17 |
| 52 Week Range | 115.5000 to 176.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.3917 |
| First Support | 167.3333 |
| Second Support | 165.6917 |
| First Resistance | 170.0333 |
| Second Resistance | 171.0917 |







