| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 121.9500 |
| Change | -1.3500 (-1.09%) |
| Open | 122.7750 |
| High | 122.7750 |
| Low | 121.9500 |
| Previous | 123.3000 |
| Time | 10:37 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 122.9583 |
| First Support | 122.6167 |
| Second Support | 121.9333 |
| First Resistance | 123.6417 |
| Second Resistance | 123.9833 |







