| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ27 |
| Last | 148.7500ss |
| Change | -1.2500 (-0.83%) |
| Open | 148.7500 |
| High | 148.7500 |
| Low | 148.7500 |
| Previous | 150.0000 |
| Time | 03/31/26 |
| 52 Week Range | 148.7500 to 156.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 148.7500 |
| First Support | 148.7500 |
| Second Support | 148.7500 |
| First Resistance | 148.7500 |
| Second Resistance | 148.7500 |







