| Dry Whey | Chart |
|---|---|
| Symbol | DGF26 |
| Last | 71.0250ss |
| Change | -0.2250 (-0.32%) |
| Open | 70.9250 |
| High | 71.1250 |
| Low | 70.7750 |
| Previous | 71.2500 |
| Time | 01/15/26 |
| 52 Week Range | 45.0000 to 72.4000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 70.9750 |
| First Support | 70.8250 |
| Second Support | 70.6250 |
| First Resistance | 71.1750 |
| Second Resistance | 71.3250 |







