| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 67.5000 |
| Change | +1.0000 (+1.50%) |
| Open | 67.5000 |
| High | 67.5000 |
| Low | 67.5000 |
| Previous | 66.5000 |
| Time | 09:42 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.5917 |
| First Support | 66.1833 |
| Second Support | 65.8667 |
| First Resistance | 66.9083 |
| Second Resistance | 67.3167 |







