| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 60.0250ss |
| Change | +0.5250 (+0.88%) |
| Open | 60.0000 |
| High | 60.0250 |
| Low | 60.0000 |
| Previous | 59.5000 |
| Time | 01/15/26 |
| 52 Week Range | 40.0000 to 68.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.0167 |
| First Support | 60.0083 |
| Second Support | 59.9917 |
| First Resistance | 60.0333 |
| Second Resistance | 60.0417 |







