| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 60.4000ss |
| Change | -0.1250 (-0.21%) |
| Open | 60.2500 |
| High | 60.5750 |
| Low | 60.2500 |
| Previous | 60.5250 |
| Time | 01/15/26 |
| 52 Week Range | 37.9250 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.4083 |
| First Support | 60.2417 |
| Second Support | 60.0833 |
| First Resistance | 60.5667 |
| Second Resistance | 60.7333 |







