| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 59.7500ss |
| Change | -0.7750 (-1.28%) |
| Open | 60.2500 |
| High | 60.2500 |
| Low | 59.0750 |
| Previous | 60.5250 |
| Time | 01/15/26 |
| 52 Week Range | 38.1750 to 62.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 59.6917 |
| First Support | 59.1333 |
| Second Support | 58.5167 |
| First Resistance | 60.3083 |
| Second Resistance | 60.8667 |







