| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.6650 |
| Change | +0.0400 (+0.71%) |
| Open | 5.6250 |
| High | 5.6700 |
| Low | 5.6050 |
| Previous | 5.6250 |
| Time | 08:50 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.6492 |
| First Support | 5.5958 |
| Second Support | 5.5667 |
| First Resistance | 5.6783 |
| Second Resistance | 5.7317 |







