| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK26 |
| Last | 5.7825 |
| Change | +0.0425 (+0.74%) |
| Open | 5.7475 |
| High | 5.7850 |
| Low | 5.7400 |
| Previous | 5.7400 |
| Time | 08:50 |
| 52 Week Range | 5.7175 to 7.0175 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7642 |
| First Support | 5.7133 |
| Second Support | 5.6867 |
| First Resistance | 5.7908 |
| Second Resistance | 5.8417 |







