| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWK27 |
| Last | 7.0925ss |
| Change | +0.0625 (+0.89%) |
| Open | 0.0000 |
| High | 7.0925 |
| Low | 7.0925 |
| Previous | 7.0300 |
| Time | 03/31/26 |
| 52 Week Range | 6.5775 to 7.0925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0925 |
| First Support | 7.0925 |
| Second Support | 7.0925 |
| First Resistance | 7.0925 |
| Second Resistance | 7.0925 |







