| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0600 |
| Change | +0.0325 (+0.54%) |
| Open | 6.0500 |
| High | 6.0625 |
| Low | 6.0475 |
| Previous | 6.0275 |
| Time | 08:50 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0467 |
| First Support | 6.0083 |
| Second Support | 5.9892 |
| First Resistance | 6.0658 |
| Second Resistance | 6.1042 |







