Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 422-4 +2-2 06:57
Corn (E) May 26 429-6 +2-0 06:57
Wheat (E) Mar 26 516-6 +6-2 06:57
Wheat (E) May 26 527-2 +5-6 06:57
KC Wheat (E) Mar 26 524-2 +7-0 06:57
KC Wheat (E) May 26 535-0 +6-2 06:56
MG Wheat Mar 26 5.6300 +0.0050 06:44
MG Wheat May 26 5.7600 +0.0200 05:31
Soybeans (E) Mar 26 1054-6 +1-6 06:57
Soybeans (E) May 26 1066-0 +1-6 06:57
Soy Meal (E) Mar 26 290.0 +0.8 06:57
Soy Meal (E) May 26 294.7 +0.8 06:56
Soy Oil (E) Mar 26 52.90 -0.07 06:57
Soy Oil (E) May 26 53.41 -0.06 06:57
Oats (E) Mar 26 294-2 +1-0 06:51
Oats (E) May 26 301-0 +0-6 01/15/26
Rice (E) Mar 26 10.580 -0.020 01/15/26
Rice (E) May 26 10.875s unch 01/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:07:42 CST

Visit Our Main Website