Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-2 -5-4 06:49
Corn (E) Jul 26 463-0 -5-2 06:49
Wheat (E) May 26 602-6 -13-4 06:49
Wheat (E) Jul 26 613-6 -12-6 06:49
KC Wheat (E) May 26 619-0 -16-4 06:49
KC Wheat (E) Jul 26 633-4 -15-2 06:49
MG Wheat May 26 6.4850 -0.1000 06:44
MG Wheat Jul 26 6.6200 -0.1075 06:44
Soybeans (E) May 26 1162-2 -8-6 06:49
Soybeans (E) Jul 26 1177-4 -8-4 06:49
Soy Meal (E) May 26 316.3 -0.1 06:49
Soy Meal (E) Jul 26 314.4 +0.1 06:48
Soy Oil (E) May 26 67.90 -0.98 06:49
Soy Oil (E) Jul 26 67.96 -0.92 06:49
Oats (E) May 26 350-2 -4-0 06:19
Oats (E) Jul 26 354-0 -4-2 06:19
Rice (E) May 26 11.340 -0.035 03/31/26
Rice (E) Jul 26 11.755 -0.005 03/31/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:59:52 CST

Visit Our Main Website