| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJG26 |
| Last | 1.4620 |
| Change | +0.0080 (+0.55%) |
| Open | 1.4510 |
| High | 1.4620 |
| Low | 1.4510 |
| Previous | 1.4540 |
| Time | 08:52 |
| 52 Week Range | 1.4420 to 1.8540 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.4510 |
| First Support | 1.4450 |
| Second Support | 1.4360 |
| First Resistance | 1.4600 |
| Second Resistance | 1.4660 |







