| Cheese Cash-Settled | Chart |
|---|---|
| Symbol | BJX26 |
| Last | 1.7900 |
| Change | +0.0030 (+0.17%) |
| Open | 1.7900 |
| High | 1.7900 |
| Low | 1.7900 |
| Previous | 1.7870 |
| Time | 07:06 |
| 52 Week Range | 1.7280 to 1.8600 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1.7877 |
| First Support | 1.7863 |
| Second Support | 1.7857 |
| First Resistance | 1.7883 |
| Second Resistance | 1.7897 |







